#LA @ UnderNet
Statistics generated on Wednesday 26 August 2026 - 5:00:09
During this 833-day reporting period, a total of 2727 different nicks were represented on #LA.
These didn't make it to the top:
By the way, there were 2597 other nicks.
Total number of lines: 374101.
Stats generated by IrcStats.net v0.73
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 05 seconds
Statistics generated on Wednesday 26 August 2026 - 5:00:09
During this 833-day reporting period, a total of 2727 different nicks were represented on #LA.
|
| 196 |
185 |
100 |
425 |
1323 |
286 |
226 |
214 |
496 |
220 |
1147 |
354 |
292 |
835 |
329 |
349 |
315 |
249 |
219 |
164 |
290 |
581 |
120 |
432 |
273 |
211 |
271 |
173 |
590 |
568 |
3 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.7% |
6.1% |
7.5% |
6.8% |
5.1% |
4.6% |
4.3% |
3.8% |
3.5% |
3.7% |
3.3% |
2.8% |
2.9% |
2.5% |
2.5% |
2.3% |
2.7% |
3.0% |
3.2% |
3.6% |
4.1% |
3.7% |
4.6% |
4.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Random quote | |
| 1 | Rita_USA_NY | 8.3 | 41.5 | "I see your on there already" | |||
| 2 | Sc0rpi0n--^ | 7.9 | 38.2 | "i have mono and pink eye, come give me a kiss kiss" | |||
| 3 | kritklsongs | 5.1 | 26.7 | "this is some of that jazz fusion I like" | |||
| 4 | kritklmas | 5.1 | 27.2 | "<@Rita_USA_NY> it is like getting robbed <Wally> cool" | |||
| 5 | corbit | 3.8 | 29.8 | "https://www.youtube.com/watch?v=SuFScoO4tb0" | |||
| 6 | ynool | 4.1 | 22.3 | "that half a 5th is almost gone" | |||
| 7 | JukeBot | 17.4 | 106.9 | "Queued "Intro / Sweet Jane (Live [1973 Version])" by Lou Reed" | |||
| 8 | Armorall | 8.7 | 42.7 | "in prison for clicking a wrong link?? HUH?" | |||
| 9 | LateDogg | 5.1 | 27.0 | "i will be able to find work" | |||
| 10 | eViLc|0Wn | 7.2 | 34.8 | "omg yes take your cunt elsewhere" | |||
| 11 | TravelerLuka | 4.2 | 20.8 | "Is it a milcamp kritklmas?" | |||
| 12 | blablabla | 15.1 | 83.4 | "Then stop whining and do something about it." | |||
| 13 | Kuliti | 6566 | 3.4 | 20.0 | "when you wake up in the morning" | ||
| 14 | LieDownDog | 5.3 | 26.7 | "i play duke nukem 3d, my fav game" | |||
| 15 | SpoonMan | 6026 | 3.5 | 20.3 | "https://youtu.be/mOwjuBeXhsw?si=jH3hwT2uoYFdcUFc" | ||
| 16 | Roses | 9522 | 6.1 | 29.3 | "Because it is sad when u attack lady" | ||
| 17 | seaser | 10.2 | 53.8 | "looks like the spin cycle is the problem" | |||
| 18 | blablabla_ | 14.3 | 79.1 | "Got it, let's keep it safe and stick to better stories!" | |||
| 19 | Falcon | 7881 | 6.0 | 30.5 | "how many ppl did she say were trying to sleep with TraX?" | ||
| 20 | Oasis_ | 4291 | 3.3 | 19.7 | "make love with Rita_USA_NY" | ||
| 21 | Trilla | 1266 | 6717 | 5.3 | 27.6 | "unused water streams down to the creek" | |
| 22 | PsychicFreak | 6125 | 5.3 | 28.1 | "if i want bones i go to the cemitery" | ||
| 23 | cherry01 | 5194 | 4.6 | 25.6 | "i wanna girl with a short skirtttt and looong asss jacket" | ||
| 24 | wid_ | 1016 | 3596 | 3.5 | 24.3 | "Les putes comme toi j'en mange 3 par jour" | |
| 25 | sesear | 1000 | 11701 | 11.7 | 61.9 | "which is like .. 2.5 tablespoon? (guessing" | |
| 26 | lesserweevil | 997 | 5214 | 5.2 | 27.4 | "I flw from FL to WA to FL to WA in about a year's time" | |
| 27 | 4677 | 4.8 | 26.7 | "She's my uplink though, may be." | |||
| 28 | krishna | 901 | 9121 | 10.1 | 60.8 | "America is not in a new Civil War! We are fighting a internationa" | |
| 29 | DvD | 3548 | 4.0 | 24.3 | "you need to be confident in who you are, not in what others say" | ||
| 30 | juan- | 3920 | 4.5 | 24.1 | "language police in le quebec?" | ||
| 31 | tRxLLx | 815 | 3887 | 4.8 | 25.6 | "Trek Bicycles are Top Notch" | |
| 32 | V1A52 | 808 | 6387 | 7.9 | 42.5 | "im just enjoying the sounds of nature" | |
| 33 | FredNorris | 802 | 3992 | 5.0 | 25.2 | "yea not doing that in RY lol" | |
| 34 | bongadier | 3073 | 3.9 | 22.4 | "I have my own version of how to fight a war" | ||
| 35 | LikeALover | 705 | 2328 | 3.3 | 19.8 | "shes not hottie slut like you" | |
| 36 | hashcess | 692 | 5436 | 7.9 | 43.5 | "You keep your mother's ashes in your toaster?" | |
| 37 | SuperWet | 691 | 2317 | 3.4 | 19.4 | "so it would be free from advertisement" | |
| 38 | Cleland | 3375 | 4.9 | 26.1 | "The Pyramids were actually early malls" | ||
| 39 | WhoopieCat | 640 | 3022 | 4.7 | 27.3 | "JukeBot Radio, https://yt-songbot.netlify.app, Ici Radio Jukebox" | |
| 40 | BodegaCatt | 591 | 7064 | 12.0 | 64.6 | "ya zeno i guess hollywood holds sway here" | |
| 41 | DumbDog | 545 | 2989 | 5.5 | 27.8 | "Now playing: "Beelzebub" by piano" | |
| 42 | breakit | 544 | 11.7 | 59.0 | "Your daughters give you permission to reproduce?" | ||
| 43 | route66 | 516 | 2672 | 5.2 | 28.1 | "911 is the key by the way, its a long story about. 911 is in Good" | |
| 44 | bill707 | 509 | 3943 | 7.7 | 40.1 | "350 is my kinda bike.. but they rev out too high on fwy" | |
| 45 | Mr_Darkness | 509 | 2421 | 4.8 | 24.9 | "But they are there.. somewhere" | |
| 46 | JesusH | 500 | 2739 | 5.5 | 29.5 | "OldOneEye, you should show everyone here your dating profile on m" | |
| 47 | Oasis | 486 | 1744 | 3.6 | 20.3 | "he said when you get there" | |
| 48 | TheHuntress | 464 | 825 | 1.8 | 9.5 | "If Trilla is logged in, there will be no problem" | |
| 49 | Jesus_Christ | 455 | 2023 | 4.4 | 23.4 | "and i dontneed her socials" | |
| 50 | TopOfTheLine | 450 | 2262 | 5.0 | 25.2 | "option H) who gives a fuck anyway" | |
| 51 | C01 | 438 | 3627 | 8.3 | 42.3 | "there are people that park in every channel and never say a word" | |
| 52 | thefoxie | 433 | 6679 | 15.4 | 78.1 | "My hair is orange and my eyes are brown" | |
| 53 | Mousepox | 428 | 2392 | 5.6 | 30.2 | "gonna hit that water park up" | |
| 54 | _Stiffler_ | 428 | 1601 | 3.7 | 17.7 | "i tried gummies but it last too long" | |
| 55 | OldOneEye | 423 | 1576 | 3.7 | 17.5 | "has anyone reaD my fecsus?" | |
| 56 | Mr_Problems | 422 | 1736 | 4.1 | 21.2 | "importedf some fo them even" | |
| 57 | thx | 421 | 7741 | 18.4 | 96.2 | "https://www.youtube.com/watch?v=jMYLC-ZymfI Eclipse Total" | |
| 58 | oaf | 383 | 1589 | 4.1 | 28.5 | "https://www.youtube.com/watch?v=1vrEljMfXYo" | |
| 59 | Meow | 382 | 2055 | 5.4 | 28.5 | "How it with you TravelerLuka ?" | |
| 60 | ChrisT46NO | 377 | 2111 | 5.6 | 28.2 | "yeah fucking A it was scaaary acid false alarm and all" | |
| 61 | Lorca_ | 376 | 4171 | 11.1 | 59.3 | "More of a Kim Cattrail fan. Mmmm she's one hot Vulcan." | |
| 62 | Cool_Jesus | 367 | 1493 | 4.1 | 20.9 | "but the agency will never tell you that either" | |
| 63 | ALL_WILL_DIE | 364 | 1425 | 3.9 | 20.4 | "10 bucks you already thought that" | |
| 64 | aDr|aN- | 363 | 1870 | 5.2 | 26.2 | "stimulating? please elaborate" | |
| 65 | JukeBotty | 360 | 6183 | 17.2 | 106.1 | "Now playing: "Young Lust" by Pink Floyd on JukeBot Radio, https:/" | |
| 66 | ThereHeComes | 354 | 1507 | 4.3 | 21.3 | "all ops there are a target" | |
| 67 | V1A | 344 | 2526 | 7.3 | 38.2 | "im angry the lazy bitch didnt deliver my shit" | |
| 68 | Nobody_cares | 339 | 1270 | 3.7 | 19.0 | "https://www.youtube.com/watch?v=YgCMG8DwUSY" | |
| 69 | Ragtime^ | 337 | 2986 | 8.9 | 48.3 | "in other words, you are a typical New Yorker" | |
| 70 | Adacic1033 | 333 | 1624 | 4.9 | 44.0 | "https://imgur.com/gallery/vLu5Z86" | |
| 71 | IceCreeper | 327 | 1730 | 5.3 | 27.0 | "You believe that lie-telling to the weak?" | |
| 72 | IF_YOU_DIED | 324 | 1603 | 4.9 | 25.1 | "I want these 29 years back" | |
| 73 | Tez | 314 | 1305 | 4.2 | 20.4 | "who put 100 rimes into a poetry" | |
| 74 | Mousepox_ | 304 | 1259 | 4.1 | 20.4 | "21:41:05] <Darkness_Tib> me in #LA immediately or you all die" | |
| 75 | Linked_In | 304 | 1844 | 6.1 | 32.2 | "blablabla what does put up imply" | |
| 76 | Jesus_coming | 293 | 1366 | 4.7 | 22.9 | "and expelled from the planet" | |
| 77 | Darker_World | 275 | 1151 | 4.2 | 20.3 | "let alone when i was young" | |
| 78 | Lorca | 275 | 2465 | 9.0 | 50.4 | "You guys need to put down the meth pipes." | |
| 79 | menino_Jesus | 275 | 1258 | 4.6 | 22.6 | "i never entered a fukin airport there" | |
| 80 | MenacingVibe | 264 | 1045 | 4.0 | 20.1 | "another reason toredesign your chicks" | |
| 81 | Cleland_ | 264 | 1369 | 5.2 | 27.5 | "Rita, whats that---House of the Rising Truck Stop Whore?" | |
| 82 | corebit | 257 | 952 | 3.7 | 29.3 | "CELLO'S PLAYER...........TO TURN ME ON?" | |
| 83 | panini|2 | 256 | 1288 | 5.0 | 27.0 | "they kept it leaning for the tourism" | |
| 84 | BioGene_God | 255 | 969 | 3.8 | 19.9 | "well.. you can call the navy seals now..." | |
| 85 | Nothing | 250 | 1141 | 4.6 | 23.5 | "we cant do anything on internet these days" | |
| 86 | Just_a_coin | 250 | 981 | 3.9 | 19.7 | "but i cangangbang that chick" | |
| 87 | Ron | 249 | 1295 | 5.2 | 27.1 | "she has a hummingbird on her guitar" | |
| 88 | La_Tristesse | 247 | 878 | 3.6 | 18.2 | "I have no idea why homeless insist in staying in LA" | |
| 89 | HaRDaWaY | 241 | 847 | 3.5 | 18.2 | "65515 bytes from 216.183.125.3: icmp_seq=65 ttl=50 time=44.0 ms" | |
| 90 | DarknessCame | 241 | 1037 | 4.3 | 21.8 | "like i have been saying these last days...." | |
| 91 | clikka | 240 | 3411 | 14.2 | 78.5 | "WASHINGTON, Oct 16 (Reuters) - The U.S. budget deficit shrank by" | |
| 92 | Prozy | 237 | 725 | 3.1 | 19.4 | "https://youtu.be/RBumgq5yVrA?si=Rf25aAlBuGNrbdEn" | |
| 93 | Mokona | 236 | 2087 | 8.8 | 48.7 | "Oh well you spoil of atmosphere :p" | |
| 94 | Psy_Tempest | 236 | 1055 | 4.5 | 22.8 | "in fact i would like your females to have zero anus" | |
| 95 | Lion_in_Cage | 232 | 972 | 4.2 | 20.6 | "doesnt give a fuck to manicure tither" | |
| 96 | TheEmptyness | 231 | 953 | 4.1 | 20.8 | "I can play the piano too if you want" | |
| 97 | loony | 230 | 1027 | 4.5 | 25.4 | "https://www.youtube.com/watch?v=8UXircX3VdM" | |
| 98 | Schizo_Power | 230 | 1031 | 4.5 | 22.5 | "or despressurize the plane" | |
| 99 | Flat_line | 220 | 981 | 4.5 | 21.9 | "(._. ) I never understood..." | |
| 100 | The_Darkness | 218 | 822 | 3.8 | 18.9 | "same as i wont mind if i lose a chess game to kasparov" |
These didn't make it to the top:
| Jesus (216) | Bunny_Suit15 (215) | EmotionsKing (213) | Str8_to_Hell (210) | Bioengineere (210) |
| SpiritBender (208) | There_he_is (208) | notfoxes (204) | The_Attacker (204) | saeser (200) |
| zxrom_ (199) | ^^Darkness^^ (199) | corbits (198) | SameOldPsyco (197) | Gears (197) |
| TheDarkSide (196) | smirks (195) | piyiurtuk (194) | pryirtuk (193) | Akron_ (190) |
| PhoneRinging (185) | Made_by_CIA (185) | Sunburn (181) | KingOfWitchs (180) | Primary_Code (180) |
| guitarzan (179) | ^BARrE|^ (179) | All_is_lost (178) | Taylor (173) | nuke- (173) |
By the way, there were 2597 other nicks.
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is blablabla_ stupid or just asking too many questions? 68.1% lines contained a question!
blablabla didn't know that much either. 65.4% of his/her lines were questions. |
| The loudest one was blablabla, who yelled 85.6% of the time!
Another old yeller was blablabla_, who shouted 83.5% of the time! |
| It seems that corebit's shift-key is hanging: 30.4% of the time he/she wrote UPPERCASE. For example, like this: <corebit> CELLO'S PLAYER...........TO TURN ME ON? corbit just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 9.6% of the time. |
| LateDogg is a very aggressive person. He/She attacked others 66 times. For example, like this: * LateDogg slaps eViLc|0Wn Sc0rpi0n--^ can't control his/her aggressions, either. He/She picked on others 23 times. |
| Poor Rita_USA_NY, nobody likes him/her. He/She was attacked 27 times. For example, like this: * warlock` slaps Rita_USA_NY Sc0rpi0n--^ seems to be unliked too. He/She got beaten 23 times. |
| tRxLLx brings happiness to the world. 22.6% lines contained smiling faces. :)
Trilla isn't a sad person either, smiling 19.7% of the time. |
| Darker_World seems to be sad at the moment: 25.8% lines contained sad faces. :(
menino_Jesus is also a sad person, crying 20.7% of the time. |
| JukeBot wrote the longest lines, averaging 106.9 letters per line. #LA average was 38.4 letters per line. |
| TheHuntress wrote the shortest lines, averaging 9.5 characters per line. OldOneEye was tight-lipped, too, averaging 17.5 characters. |
| Rita_USA_NY spoke a total of 481241 words!
Rita_USA_NY's faithful follower, Sc0rpi0n--^, didn't speak so much: 226440 words. |
| wruorg wrote an average of 97.00 words per line.
Channel average was 7.19 words per line. |
|
| Nick | Names Used | |
| 1 | Rita_USA_NY (35 names) | Bitch_From_H, ammy, Furiosa, Quasimodo, hot_tamale, Rita_Witch, Fly_Rita, Black_Widow, Rita_USA_NY, Willard, ... |
| 2 | Jaded (33 names) | Jaded4H, Crestfallen, Judud, Jaded, Azure, IcePick, TomJones, Jeded, Mapiraw, Dalakitnon, ... |
| 3 | kritklsongs (33 names) | rubric, ktitklmas, Angmar, randomAct, MASKED, kritklissue, kritklmas, Morningstar, kritklRUSH, lesserweevil, ... |
| 4 | Adacic1033 (31 names) | astineursti, atlas3301, dopamine_, gelertight, fvey, IAMdataIAM_, joubert_, psychosystem, MEMETIQUE, FIVEeyes, ... |
| 5 | kritklmas (25 names) | theKicker, FlagBearer, rubric, kritklRUSH, lesserweevil, Lightbringer, gunther, BudHeavy, Anduril, randomAct, ... |
|
| Nick | Number of Uses | Last Used by | |
| 1 | JukeBot | 10129 | JukeBotty |
| 2 | this | 6468 | DRA |
| 3 | Will | 2617 | smirks |
| 4 | blablabla | 2504 | blablabla_ |
| 5 | Her | 1212 | Armorall |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://yt-songbot.netlify.app | 10041 | kritklmas |
| 2 | https://discord.gg/bwa | 211 | nana |
| 3 | https://postimg.cc/dhbTfwHL | 46 | Rewind41hp |
| 4 | https://app.bdsmsingle.dk/members/KRITKLMAS | 38 | Beez |
| 5 | https://x.com/delfinnno14493/status/2004365011532370102 | 31 | joleli_ho |
|
| Rita_USA_NY wasn't very popular, getting kicked 10 times! For example, like this: *** Rita_USA_NY was kicked by Rita_USA_NY (Rita_USA_NY) panini|2 seemed to be hated too: 7 kicks were received. |
| LA is either insane or just a fair op, kicking a total of 174 people!
LA's faithful follower, LAPD, kicked about 114 people. |
| Rita_USA_NY donated 7 ops in the channel...
LAPD was also very polite: 3 ops from him/her. |
| Trilla is the channel sheriff with 9 deops.
tRxLLx deoped 4 users. |
| LAPD donated 575 voices in the channel...
kritklmas was also very polite: 150 voices from him/her. |
| Trilla likes taking voice from people, 135 devoices.
tRxLLx was close to the same, devoiced 70 users. |
| Rita_USA_NY always lets us know what he/she's doing: 452 actions! For example, like this: * Rita_USA_NY Yawns Also, Sc0rpi0n--^ tells us what's up with 426 actions. |
| Rita_USA_NY talks to him/herself a lot. He/She wrote over 5 lines in a row 1904 times!
Another lonely one was Sc0rpi0n--^, who managed to hit 744 times. |
| Ragtime^ couldn't decide whether to stay or go. 1770 joins during this reporting period! |
| CIApsyKiller has quite a potty mouth. 3.4% words were foul language.
fmqua also makes sailors blush, 3.2% of the time. |
|
| Ooh la la! Welcome to La La Land! ( www.LA.com ) ( https://ircstats.net/LA ) JukeBot Radio: https://yt-songbot.netlify.app | 20 days ago at 20:55 by kritklsongs |
| Ooh la la! Welcome to La La Land! ( www.LA.com ) ( https://ircstats.net/LA ) | @kritklsongs goes into a sneezing fit. | 175 days ago at 04:34 by Trilla |
| Ooh la la! Welcome to La La Land! ( www.LA.com ) ( https://ircstats.net/LA ) Long Live The Music of Ozzy Osbourne! | 240 days ago at 21:59 by kritklmas |
| Ooh la la! Welcome to La La Land! ( www.LA.com ) JukeBot Radio: https://yt-songbot.netlify.app ( https://ircstats.net/LA ) | 477 days ago at 05:48 by kritklsongs |
| The topic was set 9 times. | |
Stats generated by IrcStats.net v0.73
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 05 seconds