#Gulag @ Undernet
Statistics generated on Sunday 16 August 2026 - 21:00:10
During this 2-day reporting period, a total of 74 different nicks were represented on #Gulag.
These didn't make it to the top:
Total number of lines: 6080.
Stats generated by ircstats.net v0.73
.
Stats generated in 00 hours 00 minutes and 01 seconds
Statistics generated on Sunday 16 August 2026 - 21:00:10
During this 2-day reporting period, a total of 74 different nicks were represented on #Gulag.
|
| 2595 |
3485 |
| 1 | 0 |
|
| 3.8% |
5.5% |
7.3% |
6.4% |
3.3% |
2.8% |
3.0% |
0.7% |
1.6% |
1.3% |
0.6% |
0.5% |
1.7% |
4.2% |
6.4% |
4.9% |
4.2% |
3.9% |
5.5% |
7.6% |
9.2% |
5.9% |
5.9% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | zwang | 598 | 6377 | 10.7 | 61.3 | today | "jews and christians were always in ideological conflict" | |
| 2 | OldMole | 344 | 3289 | 9.6 | 54.6 | today | "Debaser I bet euphony is sober when they chat too" | |
| 3 | Tina`a | 319 | 3375 | 10.6 | 63.6 | today | "enforcing the law that sort of shit" | |
| 4 | C01 | 308 | 1949 | 6.3 | 34.4 | today | "https://www.youtube.com/watch?v=srvcc8izHSU&list=RDMM&index=7" | |
| 5 | smirks | 244 | 2322 | 9.5 | 55.8 | today | "lol Punk Band from the 80's" | |
| 6 | Krishna | 230 | 2376 | 10.3 | 60.5 | today | "average is fine in an evironment that is not challehging/adverse" | |
| 7 | Debaser | 216 | 1448 | 6.7 | 40.0 | today | "Ocean__: burning uranium will create weapons grade plutonium" | |
| 8 | dry___ | 213 | 2667 | 12.5 | 75.1 | today | "like Deanr has been with his religion" | |
| 9 | Tatyana | 210 | 2480 | 11.8 | 64.1 | today | "What was the reason to Kick there?" | |
| 10 | Huginn | 197 | 5059 | 25.7 | 161.2 | today | "Krishna: ^^ A Brief History of Phallic Worship" | |
| 11 | IrishKing_ | 191 | 1918 | 10.0 | 64.9 | today | " Shalom and Amen HebrewHammer" | |
| 12 | ChiefPhi | 151 | 1133 | 7.5 | 40.8 | today | "and not all ego like the guys" | |
| 13 | weirdal | 143 | 1614 | 11.3 | 76.3 | today | "despite their nuclear expertise" | |
| 14 | faen | 136 | 1797 | 13.2 | 78.6 | today | "cause you were told over and over" | |
| 15 | Publios | 113 | 1042 | 9.2 | 53.0 | today | "7:15 PM <•C01> I will go away tonight" | |
| 16 | Ocean__ | 106 | 1848 | 17.4 | 108.9 | today | "those ministers in darth bibi's gov are nutters ..." | |
| 17 | mOrO^ | 101 | 1386 | 13.7 | 77.6 | today | "vulcan: all of the devil and I consider them antichrists" | |
| 18 | dj0te | 99 | 1026 | 10.4 | 56.8 | today | "the traditional name is Judea and Samaria" | |
| 19 | overclock | 95 | 472 | 5.0 | 26.0 | today | "just download something interesting" | |
| 20 | euphony | 94 | 2072 | 22.0 | 125.8 | today | "semi afk, working on a personal projecy" | |
| 21 | Timur | 89 | 642 | 7.2 | 40.8 | today | "it's like deja vu, all over again" | |
| 22 | TekWiz | 89 | 916 | 10.3 | 58.2 | today | "And he's probably right about Netayahu lol" | |
| 23 | Maxximus | 70 | 583 | 8.3 | 48.8 | today | "also, Saudis arent really Muslim" | |
| 24 | MKULTRA | 67 | 417 | 6.2 | 33.5 | today | "but insecure whities dont like that" | |
| 25 | kmh | 63 | 707 | 11.2 | 67.1 | today | "Tina`a, which US puppet was that?" | |
| 26 | Slayer78_ | 59 | 463 | 7.8 | 42.8 | today | "Who hides under zwang bed? Jews" | |
| 27 | ZenoSwimming | 58 | 740 | 12.8 | 80.1 | today | "Tatyana . human frailty. It is the most likely scenario" | |
| 28 | vulcan | 54 | 324 | 6.0 | 30.7 | today | "its easy to win against dry" | |
| 29 | enometh` | 53 | 456 | 8.6 | 48.9 | today | "and that you feel sorry for" | |
| 30 | nicos | 48 | 305 | 6.4 | 33.9 | today | "AOC could run for NY Senate or Governor" | |
| 31 | Zeno | 47 | 622 | 13.2 | 80.5 | today | "Debaser you need to study up on logical fallacies and get back" | |
| 32 | rially_ | 41 | 294 | 7.2 | 41.7 | today | "The low carb soft tortillas are great" | |
| 33 | clikka | 41 | 544 | 13.3 | 78.0 | today | "smartness does not always mean progress" | |
| 34 | Amanda22 | 41 | 322 | 7.9 | 44.0 | today | "Ashton Forbes thinks it's teleportation" | |
| 35 | macro | 39 | 1943 | 49.8 | 288.7 | today | "wherever the globalists want them directed." | |
| 36 | Gulag | 35 | 367 | 10.5 | 55.5 | today | "[VOTE] kippis voted YES for infosold." | |
| 37 | gannon | 29 | 283 | 9.8 | 56.4 | today | "you named a 2012 honda civic?" | |
| 38 | AAAAman | 29 | 368 | 12.7 | 81.0 | today | "zwang believes survival is endangered by Jews" | |
| 39 | Wout | 29 | 189 | 6.5 | 73.3 | today | "Trump is the only one who could have ordered Kirk killed" | |
| 40 | panini | 25 | 176 | 7.0 | 40.0 | today | "if a muslim stabbed a jew, that's not surprising" | |
| 41 | mgm | 20 | 245 | 12.2 | 72.8 | today | "lol.. only assholes worship Mike Johnson" | |
| 42 | gummo37 | 20 | 243 | 12.2 | 68.5 | today | "I like the back lights. 3 vertical lights on each side" | |
| 43 | dlkgrnelrkgn | 18 | 219 | 12.2 | 71.2 | today | "Oh no faen - don't lower yourself to that." | |
| 44 | dowderj | 17 | 70 | 4.1 | 24.6 | today | "No matter what nick he uses" | |
| 45 | Honeycomb | 17 | 107 | 6.3 | 33.5 | today | "I”m sick of the Irish slackers on my. job" | |
| 46 | InfoSold | 17 | 174 | 10.2 | 54.5 | today | "Krishna so they all live in apartments ?" | |
| 47 | JukeBot | 16 | 242 | 15.1 | 94.5 | today | "Now playing: "Still Got The Blues" by Gary Moore, up next: "Surfi" | |
| 48 | MNSKY | 16 | 104 | 6.5 | 35.4 | today | "strawberries only play flag football" | |
| 49 | smirks_ | 15 | 109 | 7.3 | 42.3 | yesterday | "Slayer78_ just fuck your useless brain in general" | |
| 50 | kippis | 13 | 233 | 17.9 | 108.5 | today | "that's what Israel is doing" | |
| 51 | JohnnyKarate | 12 | 120 | 10.0 | 54.7 | today | "Huginn: is the protocols of the elders of zion a legitimate docum" | |
| 52 | Harbinger | 10 | 141 | 14.1 | 97.5 | today | "weirdal: Gotta speak Russian to read the original. ;)" | |
| 53 | mrlamont | 9 | 35 | 3.9 | 19.7 | today | "You really love these Trumpers, Debaser." | |
| 54 | Smax | 9 | 58 | 6.4 | 47.9 | today | "Jews don't fly airliners into US skyscrappers" | |
| 55 | Ragtime^ | 8 | 86 | 10.8 | 55.9 | today | "I want to see some Jewish sleight of hand." | |
| 56 | HebrewHammer | 8 | 84 | 10.5 | 75.0 | today | "✡️✡️✡️Long Live Zion and G-d bless Israel, the Jewish" | |
| 57 | Daggett23 | 8 | 84 | 10.5 | 49.9 | today | "GOP made Iran..stronger..can u believe it?" | |
| 58 | deusexape | 7 | 77 | 11.0 | 59.6 | today | "what about their hummus and falafel" | |
| 59 | MAGAcarta | 7 | 32 | 4.6 | 24.4 | today | "...Don't they ALREADY do THAT?" | |
| 60 | Rocz | 6 | 22 | 3.7 | 18.7 | today | "Have we chatted before overclock?" | |
| 61 | lesserweevil | 6 | 43 | 7.2 | 46.3 | today | " No Static At All! JukeBot Radio! https://yt-songbot.netlify.app" | |
| 62 | fenris | 6 | 45 | 7.5 | 28.7 | today | "theres a HUGE diference btw a IQ of a and a IQ of 162" | |
| 63 | Trilla | 6 | 17 | 2.8 | 18.0 | today | "https://www.youtube.com/watch?v=vKrYm_-OT0k" | |
| 64 | helixhusk | 5 | 40 | 8.0 | 41.8 | today | "DRA: did you see mrlamont comes here?" | |
| 65 | Forbin | 5 | 37 | 7.4 | 46.0 | today | "https://i.imgur.com/L55BnGy.mp4" | |
| 66 | zxrom | 4 | 33 | 8.2 | 57.8 | today | "https://youtu.be/9ugPgMpVm-Q?t=2075" | |
| 67 | lockie | 4 | 49 | 12.2 | 62.2 | today | "in india there's a Cockroach Rebellion" | |
| 68 | KenoshaK1d | 3 | 27 | 9.0 | 58.7 | today | "05:52:24 <+bastion> the nations must get on their knees, guys htt" | |
| 69 | ^skunk`` | 2 | 19 | 9.5 | 46.5 | today | "ta ik" |
These didn't make it to the top:
| deRuyter (1) | katy_uk_ (1) | imagi1 (1) | okiedoman (1) | nuke (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is dry___ stupid or just asking too many questions? 33.3% lines contained a question!
mOrO^ didn't know that much either. 24.8% of his/her lines were questions. |
| The loudest one was Gulag, who yelled 25.7% of the time!
Another old yeller was TekWiz, who shouted 12.4% of the time! |
| It seems that Zeno's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <Zeno> ‘OPERATION EPSTEIN FURY’ IrishKing_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.2% of the time. |
| Krishna is a very aggressive person. He/She attacked others 1 times. For example, like this: * Krishna slaps tis with a big red brick |
| Poor tis, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Krishna slaps tis with a big red brick |
| ZenoSwimming brings happiness to the world. 6.9% lines contained smiling faces. :)
smirks isn't a sad person either, smiling 4.9% of the time. |
| euphony seems to be sad at the moment: 1.1% lines contained sad faces. :(
Tina`a is also a sad person, crying 0.3% of the time. |
| macro wrote the longest lines, averaging 288.7 letters per line. #Gulag average was 64.3 letters per line. |
| overclock wrote the shortest lines, averaging 26.0 characters per line. vulcan was tight-lipped, too, averaging 30.7 characters. |
| zwang spoke a total of 6377 words!
zwang's faithful follower, Huginn, didn't speak so much: 5059 words. |
| macro wrote an average of 49.82 words per line.
Channel average was 10.93 words per line. |
|
| Nick | Names Used | |
| 1 | Amanda22 (3 names) | hgeush22222, amanda22, Seinfeld |
| 2 | Seinfeld (2 names) | Amanda22, Seinfeld |
| 3 | HebrewHammer (2 names) | HebrewHammer, dlkgrnelrkgn |
| 4 | MarkyMark (2 names) | MarkyMark, MarkyMark^^ |
| 5 | dlkgrnelrkgn (2 names) | dlkgrnelrkgn, HebrewHammer |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Tina`a | 137 | dj0te |
| 2 | zwang | 116 | rially_ |
| 3 | smirks | 104 | ChiefPhi |
| 4 | OldMole | 82 | Ragtime^ |
| 5 | dry___ | 78 | Huginn |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://yt-songbot.netlify.app | 18 | JukeBot |
| 2 | https://www.ndtv.com/world-news/my-family-created-israel-the | 5 | Krishna |
| 3 | https://www.bbc.com/news/articles/c1w1ylw0p3no | 3 | Tina`a |
| 4 | https://www.wbur.org/onpoint/2026/08/13/are-we-thinking-abou | 3 | TekWiz |
| 5 | https://www.cnbc.com/2026/08/12/europe-heat-drought-nuclear- | 2 | weirdal |
|
| smirks wasn't very popular, getting kicked 2 times! For example, like this: *** smirks was kicked by X ((OldMole) No Reason) processeses seemed to be hated too: 1 kicks were received. |
| X is either insane or just a fair op, kicking a total of 4 people! |
| X donated 5 ops in the channel... |
| Wow, no op was taken on #Gulag! |
| X donated 110 voices in the channel...
Gulag was also very polite: 77 voices from him/her. |
| No voices were taken on #Gulag! |
| smirks always lets us know what he/she's doing: 21 actions! For example, like this: * smirks re-smirks Also, Publios tells us what's up with 3 actions. |
| ChiefPhi talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was C01, who managed to hit 2 times. |
| Ocean__ couldn't decide whether to stay or go. 25 joins during this reporting period! |
| mgm has quite a potty mouth. 1.6% words were foul language.
MNSKY also makes sailors blush, 1.0% of the time. |
|
| <+Tina`a> +Debaser losing crimea wasn't harming ukraine's security | today at 02:03 by OldMole |
| <+IrishKing_> EVERYTHING NEEDS TWEAKING | yesterday at 16:08 by OldMole |
| The topic was set 2 times. | |
Stats generated by ircstats.net v0.73
.
Stats generated in 00 hours 00 minutes and 01 seconds